Prop firm rules
79 futures evaluations from 8 firms, read from each firm's own help center on 31 Oct 2026.
Wickform isn't affiliated with any firm listed. These rules are our summary of each firm's public pages on 31 Oct 2026; firms change them often, so check the firm's own rules before you buy or trade. General information, not financial advice. Full disclaimer.
Pick a firm for every plan and size, how its drawdown trails, and how to pass. Or compare every 50K evaluation in the table below. For forex / CFD and crypto firms too, see the full prop firm comparison of 191 challenges.
Every 50K evaluation side by side
| Plan | Target | Max loss | Drawdown | Daily limit | Consistency | Fee |
|---|---|---|---|---|---|---|
| Topstep Combine | $3,000 | $2,000 | End of day | $1,000 | 55% | $49 / month |
| Apex EOD eval | $3,000 | $2,000 | End of day | $1,000 | None | $590 one-time |
| Apex Intraday eval | $3,000 | $2,000 | Intraday | None | None | $249 one-time |
| MFFU Builder | $3,000 | $2,000 | End of day | $1,000 | None | $153 one-time |
| MFFU Rapid | $3,000 | $2,000 | End of day | None | 50% | $209 one-time |
| MFFU Rapid EOD | $3,000 | $2,000 | End of day | None | 30% | $225 one-time |
| MFFU Pro | $3,000 | $2,000 | End of day | None | 50% | $265 one-time |
| MFFU Pro One Day | $4,000 | $2,000 | End of day | None | None | — |
| Tradeify Growth | $3,000 | $2,000 | End of day | $1,250 | None | $145 one-time |
| Tradeify Select | $3,000 | $2,000 | End of day | None | 40% | $165 one-time |
| Lucid LucidPro | $3,000 | $2,000 | End of day | $1,200 | None | $172 one-time |
| Lucid LucidFlex | $3,000 | $2,000 | End of day | $1,200 | 40% | $115 one-time |
| Lucid LucidDaily EOD | $3,000 | $2,000 | End of day | $1,200 | 50% | $122 one-time |
| Lucid LucidDaily Intraday | $3,000 | $2,000 | Intraday | $1,200 | 50% | $94 one-time |
| Alpha Futures Zero | $3,000 | $2,000 | End of day | $1,000 | None | $169 / month |
| Alpha Futures Standard | $3,000 | $2,000 | End of day | None | 50% | $129 / month |
| Alpha Futures Advanced | $4,000 | $1,750 | End of day | None | 40% | $209 / month |
| Take Profit Trader Test | $3,000 | $2,000 | End of day | None | 50% | $170 / month |
| Bulenox Qualification Intraday | $3,000 | $2,500 | Intraday | None | None | $175 one-time |
| Bulenox Qualification EOD | $3,000 | $2,500 | End of day | $1,100 | None | $175 one-time |
| Bulenox Momentum Intraday | $3,000 | $2,000 | Intraday | None | None | $143 one-time |
| Bulenox Momentum EOD | $3,000 | $2,000 | End of day | $1,200 | None | $143 one-time |
Checked 31 Oct 2026. Fees are list prices before discounts. Wickform isn't affiliated with any firm listed.
Prop firm rules change often. This is our summary of each firm's public pages on the date shown, not the firm's terms; the firm's own rules and dashboard decide. Wickform isn't affiliated with any firm named. General information, not financial advice; trading carries a high risk of loss. Disclaimer.